Camera | 2MP Main And 5MP Front Camera | |
---|---|---|
Display | 10.1 Inches IPS Display | |
Sim | No | |
OS | Android 7.0 (Nougat) | |
Chipset | MediaTek MTK6753 Chipset | |
RAM | 2GB LPDDR3 RAM | |
Memory | 32GB Internal Memory ROM | |
Battery | Non-Removable Lithium-Polymer 8,000 mAh Battery |
Name | Alldocube Power M3 |
---|---|
Model | Power M3 |
Price | Tk 10,419 |
Brand | Alldocube |
Type | Tablet |
Showroom | Click Here |
Network Type | No |
---|---|
Network 2G | No |
Network 3G | No |
Network 4G | No |
Network Speed | No |
Network GPRS | No |
Network EDGE | No |
Display Type | WUXGA IPS LCD Capacitive Multi-touch True Color High Gamut Technology OGS |
---|---|
Display Size | 10.1 inches |
Display Resolution | 1080 x 1200 Pixels, 24 bit color depth, 224 PPI Pixel Density |
Display Multitouch | Yes |
Display Density | 224 PPI Pixel Density |
Display Screen Protection | No |
Primary Camera | 5MP |
---|---|
Secondary Camera | 2MP |
Camera Features | Yes |
Video | Yes |
Body Dimensions | Height: 240 mm x Width: 166 mm x Thickness: 8.6 mm |
---|---|
Body Weight | 521 Grams (With Battery) |
Body Build | Plastic body |
Body Color | Black, Gray |
Operating System | Android |
---|---|
OS Version | Android 7.0 (Nougat) |
CPU | Yes |
GPU | Yes |
Chipset | Octa-Core 4×1.5GHz ARM Cortex A53+4×1.3GHz ARM Cortex A53, MediaTek MTK6753 Chipset |
Memory Internal | 32GB Internal Memory ROM |
---|---|
Ram | 2GB LPDDR3 RAM |
Battery Type | Non-Removable Lithium-Polymer Battery |
---|---|
Battery Capacity | 8,000 mAh Battery |
Fm Radio | No |
---|
Audio | Yes with Dual Speakers, With 3.5 mm Audio Jack Support |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | 802.11a/b/g/n (2.4GHz+5GHz) |
---|---|
Bluetooth | Bluetooth 4.0 |
USB | 1 × Micro USB 2.0, Supported OTG, Supported charging |
GPS | No |
Sensors | Sensors – Accelerometer, LTE 50 Mbps, HSPA plus, LTE |
---|---|
Messaging | Yes |
Browser | Yes |
Java | No |
Made By | China |
---|---|
Other Features | Voice Calling Support, Split Screen, Document Editor, Dual SIM Support with 4G Connections, Dual Wi-Fi Su |
Good Display
Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 inches TFT LCD Display
Camera: 2MP Main, 2MP Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 6.56 Inches IPS LCD Display
Camera: 50MP+2MP Main, 16MP Front
Chipset: Mediatek MT6769Z Helio G85 (12nm)
RAM: 4GB, 8GB RAM
OS: Android 14
Battery: Non-removable Li-Po 6000 mAh Battery
View Details →Display: 1.57 Inches IPS LCD Display
Camera: No Main, No Front
Chipset: Yes
RAM: No RAM
OS: Moto Watch OS
Battery: Non-removable Li-Ion 240 mAh Battery
View Details →Display: 6.6 Inches IPS LCD Display
Camera: 50MP+0.08MP Main, 8MP Front
Chipset: Mediatek Helio G36 (12 nm)
RAM: 4GB, 8GB RAM
OS: Android 13 (Go edition), XOS 13
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.6 Inches IPS LCD Display
Camera: 50MP+0.08MP Main, 8MP Front
Chipset: Mediatek Helio G36 (12 nm)
RAM: 4GB RAM
OS: Android 13 (Go edition), XOS 13
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.6 Inches IPS LCD Display
Camera: 50MP+0.08MP Main, 8MP Front
Chipset: Mediatek Helio G36 (12 nm)
RAM: 4GB RAM
OS: Android 13 (Go edition), XOS 13
Battery: Non-removable Li-Po 6000 mAh Battery
View Details →Display: 6.8 Inch IPS INCELL Display
Camera: 52MP+2MP Main, 8MP Front
Chipset: UNISOC Tiger T606 (12 nm)
RAM: 8GB RAM
OS: Android 13
Battery: Non-removable Li-Po 5010 mAh Battery
View Details →Display: 6.7 Inches PLS LCD Display
Camera: 50MP+2MP+2MP Main, 13MP Front
Chipset: Qualcomm SM6225 Snapdragon 680 4G (6 nm)
RAM: 4GB, 6GB RAM
OS: Android 13, One UI 5.1
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →