Camera | 12MP+ 10MP+TOF 3D Main, 12MP Front | |
---|---|---|
Display | 12.9 Inches LED LCD Display | |
Sim | Nano-SIM, eSIM | |
OS | iPadOS 14.5.1, upgradable to iPadOS 14.6 | |
Chipset | Apple M1 | |
RAM | 16GB RAM | |
Memory | 2TB ROM | |
Battery | Li-Po (40.88 Wh), non-removable battery |
Name | Apple IPad Pro 12.9 M1 Chip 5G 2021 |
---|---|
Model | IPad Pro 12.9 M1 Chip 5G 2021 |
Price | Tk 166,704 |
Brand | Apple |
Type | Tablet |
Showroom | Click Here |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2379 |
Network Speed | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2379 |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
---|---|
Display Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Display Resolution | 2048 x 2732 pixels, 4:3 ratio |
Display Multitouch | Yes |
Display Density | (~265 ppi density) |
Display Screen Protection | Scratch-resistant glass, oleophobic coating Wide color gamut True-tone |
Primary Camera | 12MP 10MP TOF 3D |
---|---|
Secondary Camera | 12MP |
Camera Features | Quad-LED dual-tone flash, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Body Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
---|---|
Body Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
Body Build | Glass front, aluminum back, aluminum frame |
Body Color | Silver, Space Gray |
Operating System | iPadOS 14.5.1, upgradable to iPadOS 14.6 |
---|---|
CPU | Octa-core |
GPU | Yes |
Chipset | Apple M1 |
Memory Internal | 2TB ROM |
---|---|
Memory External | No |
Ram | 16GB RAM |
Battery Type | non-removable battery |
---|---|
Battery Capacity | Li-Po (40.88 Wh) battery |
Fm Radio | No |
---|
Audio | Yes |
---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | No, Tuned by AKG |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, EDR |
USB | USB Type-C 3.1 (Thunderbolt 4); magnetic connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
Sensors | Yes |
---|---|
Messaging | Yes |
Browser | Yes |
Java | No |
Made By | United States |
---|---|
Other Features | Face ID, accelerometer, gyro, barometer Siri natural language commands and dictation |
Good deal for the features it has. Tablet.
Display: 12.9 Inches LED LCD Display
Camera: 12MP+10MP Main, 12MP Front Camera
Chipset: Apple M1
RAM: 16GB RAM
OS: iPadOS 14.5.1, upgradable to iPadOS 14.6
Battery: Li-Po (40.88 Wh), non-removable Battery
View Details →Display: 11.0 Inches Liquid Retina IPS LCD Display
Camera: 12MP+10MP Main, 12MP Front Camera
Chipset: Apple M2 Chipset
RAM: 8GB RAM
OS: iPadOS 16
Battery: Li-Po 7538 mAh (28.65 Wh), non-removable Battery
View Details →Display: 12.9 Inches LCD Display
Camera: 12MP+10MP+TOF 3D Main, 12MP Front
Chipset: Apple M2
RAM: 8GB RAM
OS: iPadOS 16
Battery: Li-Po 10758 mAh Battery
View Details →Display: 8.1 inch AMOLED Display
Camera: 11MP Camera
Chipset: Qualcomm Snapdragon 888
RAM: 6GB RAM
OS: Android 11
Battery: 4000 mAh Li-Poly Lithium Polymer Battery
View Details →Display: 6.39 inch AMOLED Display
Camera: 40MP+20MP+8MP Main, 24MP Front
Chipset: HiSilicon Kirin 980 (7 nm)
RAM: 8 GB RAM
OS: Android 9.0 Pie
Battery: 4200 mAh Li-Po Battery
View Details →Display: 6.42 inches AMOLED Display
Camera: 16 MP+20 MP Main, 25 MP Front
Chipset: Qualcomm SDM845 Snapdragon 845
RAM: 8 GB RAM
OS: Android 8.1 Oreo
Battery: Non-removable Li-Ion 3400 mAh battery
View Details →