Camera | 8MP Main, 1.2MP Front | |
---|---|---|
Display | 4.7 inches IPS LCD Display | |
Sim | Nano-SIM | |
OS | iOS 8, upgradable to iOS 12.2 | |
Chipset | Apple A8 (20 nm) | |
RAM | 1GB RAM | |
Memory | 16GB, 32GB, 64GB, 128GB | |
Battery | 1810 mAh Non-removable Li-Po Battery |
Name | Apple iPhone 6 |
---|---|
Model | iPhone 6 |
Price | Tk 34,999 |
Brand | Apple |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | 2014, September |
---|---|
Launch Date | 2014, September |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586 CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA), A1586 |
Network 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 CDMA2000 1xEV-DO - A1549 (CDMA), A1586 TD-SCDMA - A1586 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1549 GSM, A1549 CDMA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900) |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) |
Display Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Display Multitouch | Yes |
Display Screen Protection | Ion-strengthened glass, oleophobic coating |
Primary Camera | 8MP, f/2.2, 29mm (standard), 1/3 |
---|---|
Secondary Camera | 1.2MP, f/2.2, 31mm (standard) |
Camera Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Video | 1080p@60fps, 720p@240fps |
Body Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
---|---|
Body Weight | 129 g (4.55 oz) |
Body Build | Front glass, aluminum body |
Body Color | Space Gray, Silver, Gold |
Operating System | iOS 8, upgradable to iOS 12.2 |
---|---|
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
Chipset | Apple A8 (20 nm) |
Memory Internal | No |
---|---|
Memory External | 16GB, 32GB, 64GB, 128GB |
Ram | 1GB DDR3 |
Battery Type | Non-removable Li-Po |
---|---|
Battery Capacity | 1810 mAh battery |
Fm Radio | No |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes 16-bit/44.1kHz audio Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
Bluetooth | 4.0, A2DP, LE |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS |
Sensors | Fingerprint -front-mounted, accelerometer, gyro, proximity, compass, barometer |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | US |
---|---|
Other Features | Color: Space Gray, Silver, Gold |
Well as they say this is indeed the best phone in the price range.
Display: 6.7 Inches IPS LCD Display
Camera: 50MP+8MP Main, 16MP Front
Chipset: Mediatek Dimensity 7020 (6 nm)
RAM: 8GB RAM
OS: Android 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.67 Inches AMOLED Display
Camera: 50MP+8MP+2MP Main, 16MP Front
Chipset: Mediatek Dimensity 7050 (6 nm)
RAM: 8GB RAM
OS: Android 14, Realme UI 5.0
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.7 Inches AMOLED Display
Camera: 64MP+8MP+2MP Main, 32MP Front
Chipset: Mediatek Dimensity 7050 (6 nm)
RAM: 8GB RAM
OS: Android 14, ColorOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.7 Inches AMOLED Display
Camera: 64MP+2MP Main, 8MP Front
Chipset: Mediatek Dimensity 7050 (6 nm)
RAM: 8GB, 12GB RAM
OS: Android 14, ColorOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 1.43 Inches AMOLED Display
Camera: No Main, No Front
Chipset: Qualcomm Snapdragon W5 Gen 1 (4 nm)
RAM: 2GB RAM
OS: Android Wear OS 4
Battery: Non-removable Li-Ion 500 mAh Battery
View Details →Display: 6.78 Inches AMOLED Display
Camera: 108MP+2MP+2MP Main, 32MP Front
Chipset: Mediatek Dimensity 7020 (6 nm)
RAM: 8GB RAM
OS: Android 14, XOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.7 Inches IPS LCD Display
Camera: 108MP+2MP Main, 8MP Front
Chipset: Qualcomm Snapdragon 680 4G (6 nm)
RAM: 8GB RAM
OS: EMUI 14, no Google Play Services
Battery: Li-Po 5000 mAh Battery
View Details →Display: 6.78 Inches LTPO AMOLED Display
Camera: 50MP+8MP+2MP Main, 32MP Front
Chipset: Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm)
RAM: 12GB, 16GB RAM
OS: Android 14, Realme UI 5.0
Battery: Li-Po 5500 mAh Battery
View Details →Display: 6.6 Inches Super AMOLED Display
Camera: 50MP+8MP+5MP Main, 13MP Front
Chipset: Exynos 1380 (5 nm)
RAM: 6GB, 8GB, 12GB RAM
OS: Android 14, One UI 6.1
Battery: Li-Po 5000 mAh Battery
View Details →Display: 6.58 Inches IPS LCD Display
Camera: 108MP+5MP+8MP Main, 32MP Front
Chipset: Mediatek MT6877V Dimensity 7050 (6 nm)
RAM: 12GB RAM
OS: Android 13
Battery: Non-removable Li-Po 9600 mAh Battery
View Details →