Engine Displacement | 1077 cc Engine | |
---|---|---|
Engine Type | 4-stroke, liquid cooled, twin-cylinder DOHC engine | |
Mileage Per Liter | 14 kmpl Mileage | |
Top Speed Ability | 249 kmph Top Speed | |
Maximum Power | 175 PS @ 11350 rpm | |
Maximum Torque | 121 Nm @ 9000 rpm | |
Kerb Weight | 209 kg Weight | |
Brakes Style | Brake Front: Disc, Rear: Disc |
Name | Aprilia Tuono V4 |
---|---|
Model | Tuono V4 |
Color | Aprilia Black |
Price | Upcoming |
Brand | Aprilia |
Type | Sports Bikes |
Showroom | Click Here |
Engine Type | 4-stroke, liquid cooled, twin-cylinder DOHC engine |
---|---|
Displacement | 1077 cc |
Maximum Power | 175 PS @ 11350 rpm |
Maximum Torque | 121 Nm @ 9000 rpm |
No. of Cylinders | 1 |
Cooling System | Air Colling |
Valve Per Cylinder | 4 |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Yes |
Ignition | Yes |
Transmission | Yes |
Gear Box | 5 |
Bore | 102mm |
Stroke | 54 x 54.5 mm |
Compression Ratio | 13.6:1 |
ABS | No |
---|---|
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Console | Yes |
Pass Switch | Yes |
Clock | No |
Engine Immobilizer | Yes |
Anti Theft Alarm | No |
Additional Features | Yes |
Passenger Footrest | Yes |
ARAI Mileage | 14 kmpl Mileage |
---|---|
Max Speed | 249 kmph Top Speed |
Chassis | Yes |
---|---|
Body Type | Sports Bikes |
Front Suspension | Yes |
Rear Suspension | Yes |
Body Graphics | Yes |
Length | 2070 mm |
---|---|
Width | 810 mm |
Height | 1090 mm |
Fuel Capacity | 17.9 L |
Ground Clearance | 125 mm |
Wheelbase | 1452 mm |
Kerb Weight | 209 Kg |
Headlight | Yes |
---|---|
Tail Light | Yes |
Turn Signal Lamp | Yes |
LED Tail Lights | Yes |
Battery Type | MF |
Battery Capacity | 12v |
Low Fuel Indicator | Yes |
Tyre Size | 120/70 ZR 17 |
---|---|
Tyre Type | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 330 mm |
Rear Brake Diameter | 220 mm |
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | Yes |
HET With BS-IV | Yes |
Powerful 160cc Engine | Yes |
Wider Rear Tyre | 200/55/17 |
Mono Suspension | No |
X-Shaped Led Tail Light | Yes |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | Yes |
Electric System | Yes |
Battery | MF |
Brake/Tail Light | Yes |
Speedometer | Digital |
---|---|
Tachometer | Digital |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | No |
Pillion Seat | 837 mm |
Pillion Grabrail | No |
Engine Kill Switch | Yes |
Clock | No |
Tripmeter Type | Digital |
Tripmeter Count | Yes |
Pass Light | Yes |
Best Future.
Engine Disp: 198.00cc Engine
Engine Type: Vertical single-cylinder, water-cooled, four-stroke
Mileage PL: 35 Kmpl (Approx) Mileage
Top Speed: 120 Kmph (Approx) Top Speed
Maximum Power: 19.80 Bhp @ 9000.00 RPM
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 198.00 cc Engine
Engine Type: Liquid-Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder
Mileage PL: 40 Kmpl Mileage
Top Speed: 145 Kmph Top Speed
Maximum Power: 16-19 HP (Expected)
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 200 cc Engine
Engine Type: 4 – Stroke Single Cylinder
Mileage PL: 45 Kmpl (Approx) Mileage
Top Speed: 140 Kmph (Approx) Top Speed
Maximum Power: 0 NM @ 0 RPM
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Four stroke, parallel twin cylinder. DOHC, 4 valves per cylinder
Mileage PL: 33 kmpl Mileage
Top Speed: 170 Kmph (Approx)
Maximum Power: 39 HP @ 12,500 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Liquid Cooled, 4 Stroke, DOHC, SI Engine
Mileage PL: 30 kmpl Mileage
Top Speed: 135 kmph Top Speed
Maximum Power: 26.5 PS @ 8500 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 248 cc Engine
Engine Type: 248cc, 2-Cylinder, DOHC, Liquid-Cooled
Mileage PL: 33 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 24.7 HP @ 8000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Single Cylinder, 4-stroke, 2-Valve, SOHC
Mileage PL: 32.9 kmpl Mileage
Top Speed: 131 kmph Top Speed
Maximum Power: 20.9 PS @ 8000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 399cc Displacement
Engine Type: Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC
Mileage PL: 27 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 43.5 PS @ 9000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 125 cc Engine
Engine Type: Single Cylinder, 4 Valve, Liquid Cooled
Mileage PL: 33 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 25 PS @ 10,000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 312.2 cc Engine
Engine Type: Single Cylinder, 4-Valve, Reverse Inclined DOHC, SI Engine
Mileage PL: 33.1 kmpl Mileage
Top Speed: 160 kmph Top Speed
Maximum Power: 34 PS @ 9700 rpm
Brakes Style: Front: Disc, Rear: Disc
View Details →