Camera | 13MP Main, 5MP Front | |
---|---|---|
Display | 10.1 Inches IPS LCD Display | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
OS | Android 10 | |
Chipset | Unisoc SC9863A (28nm) Chipset | |
RAM | 4GB RAM | |
Memory | 64GB ROM | |
Battery | Li-Ion 6580 mAh, non-removable Battery |
Name | Blackview Tab 8 |
---|---|
Model | Tab 8 |
Price | Upcoming |
Brand | Blackview |
Type | Tablet |
Showroom | Click Here |
Launch Announcement | 2020, July 21 |
---|---|
Launch Date | Available. Released 2020, July |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 900 / 2100 |
Network 4G | 1, 3, 7, 8, 20 |
Network Speed | HSPA, LTE |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | IPS LCD |
---|---|
Display Size | 10.1 inches, 295.8 cm2 (~74.8% screen-to-body ratio) |
Display Resolution | 1200 x 1920 pixels |
Display Multitouch | Yes |
Display Density | ~224 ppi density |
Display Screen Protection | Yes |
Primary Camera | 13MP |
---|---|
Secondary Camera | 5MP |
Camera Features | Yes |
Video | Yes |
Body Dimensions | 243.6 x 162.4 x 8.9 mm (9.59 x 6.39 x 0.35 in) |
---|---|
Body Weight | 600 g (1.32 lb) |
Body Build | Yes |
Body Color | Gray, Gold |
Operating System | Android 10 |
---|---|
OS Version | 10 |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
Chipset | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
Memory Internal | 64GB ROM |
---|---|
Memory External | microSDXC |
Ram | 4GB RAM |
Battery Type | non-removable Battery |
---|---|
Battery Capacity | Li-Ion 6580 mAh, non-removable Battery |
Fm Radio | Yes |
---|
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n/ac |
---|---|
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C, OTG |
GPS | GPS, GLONASS, BDS |
Sensors | Accelerometer |
---|---|
Messaging | SMS |
Browser | HTML5 |
Java | No |
Made By | China |
---|
Best useing Tab
Display: 6.78 Inches AMOLED Display
Camera: 50MP+2MP+0.08MP Main, 50MP Front
Chipset: Mediatek Dimensity 7020 (6 nm)
RAM: 8GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.77 Inches LTPO AMOLED Display
Camera: 50MP+50MP+50MP Main, 50MP Front
Chipset: Mediatek Dimensity 8200 Ultimate (4 nm)
RAM: 12GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.78 Inches AMOLED Display
Camera: 50MP+50MP+2MP Main, 50MP Front
Chipset: Mediatek Dimensity 8200 Ultimate
RAM: 12GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.78 Inches AMOLED Display
Camera: 108MP+2MP Main, 32MP Front
Chipset: Mediatek Helio G99 Ultimate (6nm)
RAM: 8GB, 12GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 6000 mAh Battery
View Details →Display: 6.78 Inches IPS LCD Display
Camera: 50MP+2MP Main, 8MP Front
Chipset: Mediatek Helio G99 Ultimate (6nm)
RAM: 8GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 7000 mAh Battery
View Details →Display: 1.43 Inches AMOLED Display
Camera: No Main, No Front
Chipset: Qualcomm Snapdragon W5 Gen 1 (4 nm)
RAM: 2GB RAM
OS: Android Wear OS 4
Battery: Non-removable Li-Po 500 mAh Battery
View Details →Display: 2.4 Inches TFT LCD Display
Camera: 0.3MP Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 Inches TFT LCD Display
Camera: No Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 Inches TFT LCD Display
Camera: 2MP Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 Inches TFT LCD Display
Camera: No Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →