Camera | 13MP+0.5MP Main, 5MP Front | |
---|---|---|
Display | 6.1 inches IPS LCD Display | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
OS | Android 10 | |
Chipset | Unisoc SC9863A (28nm) | |
RAM | 2GB RAM | |
Memory | 32GB eMMC 5.1 ROM | |
Battery | Non-removable Li-Po 5000 mAh Battery |
Name | Gionee Max |
---|---|
Model | Max |
Price | Tk 7,500 |
Brand | |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | August 25, 2020 |
---|---|
Launch Date | August 31, 2020 |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 900 / 2100 |
Network 4G | 1, 3, 5, 8, 38, 40, 41 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.1 inches, 91.3 cm2 (~87.0% screen-to-body ratio) |
Display Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Display Multitouch | Yes |
Primary Camera | 13MP, (wide), AF 0.5MP (depth) |
---|---|
Secondary Camera | 5MP |
Camera Features | LED flash |
Video | 1080p@24fps |
Body Dimensions | 148 x 70.9 x 10.8 mm (5.83 x 2.79 x 0.43 in) |
---|---|
Body Weight | 185 g (6.53 oz) |
Body Color | Black, Red, Royal Blue |
Operating System | Android 10 |
---|---|
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
Chipset | Unisoc SC9863A (28nm) |
Memory Internal | 32GB |
---|---|
Memory External | microSDXC (dedicated slot) |
Ram | 2GB |
Battery Type | Non-removable Li-Po |
---|---|
Battery Capacity | 5000 mAh |
Fm Radio | Yes |
---|
Audio | Vibration, Ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
---|---|
Bluetooth | 4.2, A2DP |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
Sensors | Accelerometer, proximity |
---|---|
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
---|
Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 inches TFT LCD Display
Camera: 2MP Main, 2MP Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 1.57 Inches IPS LCD Display
Camera: No Main, No Front
Chipset: Yes
RAM: No RAM
OS: Moto Watch OS
Battery: Non-removable Li-Ion 240 mAh Battery
View Details →Display: 2.4 Inches TFT LCD Display
Camera: 2MP Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 6.56 Inch IPS Display
Camera: 50MP+2MP+2MP Main, 8MP Front
Chipset: Unisoc T606
RAM: 4GB RAM
OS: Android 13
Battery: Li-Po 5000 mAh Battery
View Details →Display: 6.56 Inches IPS LCD Display
Camera: 13MP+Unspecified Main, 5MP Front
Chipset: Unisoc T606 (12 nm)
RAM: 4GB RAM
OS: Android 13
Battery: Non-removable Li-Ion 5150 mAh Battery
View Details →Display: 8.0 Inch HD Plus IPS Display
Camera: 2MP Main, 0.3MP Front
Chipset: Allwinner A523 Chipset
RAM: 4GB LPDDR4x RAM
OS: Android 13
Battery: 5000mAh Non-Removable Battery
View Details →Display: 8.4 Inches FHD Display
Camera: 5MP Main, 5MP Front
Chipset: UNISOC T606
RAM: 4GB LPDDR4x RAM
OS: Android 13
Battery: 4000mAh Lithium-ion Battery
View Details →Display: 6.52 Inches IPS LCD Display
Camera: 8MP Main, 5MP Front
Chipset: UniSoC SC9863A1
RAM: 2GB RAM
OS: Android 12 (Go Edition)
Battery: 4000 mAh Li-Po Battery
View Details →