Engine Displacement | 184.4cc Engine | |
---|---|---|
Engine Type | 4 Stroke, SI Engine, BS-VI | |
Mileage Per Liter | 55 Kg Weight | |
Top Speed Ability | 150 kmph Top Speed | |
Maximum Power | 12.7 kW @ 8500 rpm | |
Maximum Torque | 16.1 N-m @ 6000 rpm | |
Kerb Weight | 142 KG Weight | |
Brakes Style | Brake Front: Disc with ABS, Rear: Disc |
Name | Honda Hornet 2.0 |
---|---|
Model | Hornet 2.0 |
Color | Black, Blue |
Price | Upcoming |
Brand | Honda |
Type | Sports Bikes |
Showroom | Click Here |
Engine Type | 4 Stroke, SI Engine, BS-VI |
---|---|
Displacement | 184.40 cc |
Maximum Power | 17.26 PS @ 8500 rpm |
Maximum Torque | 16.1 Nm @ 6000 rpm |
No. of Cylinders | 1 |
Cooling System | Liquid Cooled |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Multiplate Wet Clutch |
Ignition | CDI |
Transmission | Manual |
Gear Box | 5 Speed |
Bore | 61.0 mm |
Stroke | 63.09 mm |
Compression Ratio | 9.5:1 |
ABS | Single Channel |
---|---|
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | Yes |
Anti Theft Alarm | Yes |
Additional Features | Yes |
Passenger Footrest | Yes |
ARAI Mileage | 55 kmpl |
---|---|
Max Speed | 150kmph |
Chassis | Diamond Type |
---|---|
Body Type | Sports Bikes |
Front Suspension | Upside down Fork |
Rear Suspension | Monoshock |
Length | 2047 mm |
---|---|
Width | 783 mm |
Height | 1064 mm |
Fuel Capacity | 12 L |
Ground Clearance | 167 mm |
Wheelbase | 1355 mm |
Kerb Weight | 142 kg |
Headlight | LED |
---|---|
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | X-Shaped LED |
Battery Type | MF |
Battery Capacity | 12 V, 5.0 Ah |
Low Fuel Indicator | Yes |
Tyre Size | Front :-110/70-17 Rear :-140/70-17 |
---|---|
Tyre Type | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 276 mm |
Rear Brake Diameter | 220 mm |
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | Yes |
HET With BS-IV | Yes |
Powerful 160cc Engine | Yes |
Wider Rear Tyre | Yes |
Mono Suspension | Yes |
X-Shaped Led Tail Light | Yes |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | Yes |
Electric System | Yes |
Battery | MF |
Brake/Tail Light | Yes |
Speedometer | Digital |
---|---|
Tachometer | Digital |
Gear Indicator | Digital |
Fuel Warning Indicator | Digital |
Fuel Gauge | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | No |
Clock | No |
Tripmeter Type | No |
Tripmeter Count | No |
Pass Light | Yes |
This bike is one of the best bike in this price range.
Engine Disp: 198.00cc Engine
Engine Type: Vertical single-cylinder, water-cooled, four-stroke
Mileage PL: 35 Kmpl (Approx) Mileage
Top Speed: 120 Kmph (Approx) Top Speed
Maximum Power: 19.80 Bhp @ 9000.00 RPM
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 198.00 cc Engine
Engine Type: Liquid-Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder
Mileage PL: 40 Kmpl Mileage
Top Speed: 145 Kmph Top Speed
Maximum Power: 16-19 HP (Expected)
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 200 cc Engine
Engine Type: 4 – Stroke Single Cylinder
Mileage PL: 45 Kmpl (Approx) Mileage
Top Speed: 140 Kmph (Approx) Top Speed
Maximum Power: 0 NM @ 0 RPM
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Four stroke, parallel twin cylinder. DOHC, 4 valves per cylinder
Mileage PL: 33 kmpl Mileage
Top Speed: 170 Kmph (Approx)
Maximum Power: 39 HP @ 12,500 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Liquid Cooled, 4 Stroke, DOHC, SI Engine
Mileage PL: 30 kmpl Mileage
Top Speed: 135 kmph Top Speed
Maximum Power: 26.5 PS @ 8500 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 248 cc Engine
Engine Type: 248cc, 2-Cylinder, DOHC, Liquid-Cooled
Mileage PL: 33 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 24.7 HP @ 8000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Single Cylinder, 4-stroke, 2-Valve, SOHC
Mileage PL: 32.9 kmpl Mileage
Top Speed: 131 kmph Top Speed
Maximum Power: 20.9 PS @ 8000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 399cc Displacement
Engine Type: Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC
Mileage PL: 27 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 43.5 PS @ 9000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 125 cc Engine
Engine Type: Single Cylinder, 4 Valve, Liquid Cooled
Mileage PL: 33 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 25 PS @ 10,000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 312.2 cc Engine
Engine Type: Single Cylinder, 4-Valve, Reverse Inclined DOHC, SI Engine
Mileage PL: 33.1 kmpl Mileage
Top Speed: 160 kmph Top Speed
Maximum Power: 34 PS @ 9700 rpm
Brakes Style: Front: Disc, Rear: Disc
View Details →