Camera | 8MP Main, 5MP Front | |
---|---|---|
Display | 5.45 inches Capacitive Display | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
OS | Android 10; Magic UI 3.1 | |
Chipset | Mediatek MT6762R Helio P22 (12 nm) | |
RAM | 2GB RAM | |
Memory | 32GB ROM | |
Battery | 3020 mAh Non-removable Li-Po Battery |
Name | Honor 9S |
---|---|
Model | Honor 9S |
Price | Tk 8,500 |
Brand | Honor |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | April 29, 2020 |
---|---|
Launch Date | Released May 4, 2020 |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | Capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) |
Display Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Display Multitouch | Yes |
Primary Camera | 8MP, f/2.0, (wide), AF |
---|---|
Secondary Camera | 5MP, f/2.2 |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps 1080p@30fps |
Body Dimensions | 146.5 x 70.9 x 8.4 mm (5.77 x 2.79 x 0.33 in) |
---|---|
Body Weight | 144 g (5.08 oz) |
Body Color | Black, Blue, Red |
Operating System | Android 10; Magic UI 3.1, no Google Play Services |
---|---|
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6762R Helio P22 (12 nm) |
Memory Internal | 32GB |
---|---|
Memory External | microSDXC (dedicated slot) |
Ram | 2GB |
Battery Type | Non-removable Li-Po |
---|---|
Battery Capacity | 3020 mAh |
Fm Radio | Yes |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS |
Sensors | Accelerometer, proximity |
---|---|
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features | Color: Black, Blue, Red |
Really nice phone.
Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 inches TFT LCD Display
Camera: 2MP Main, 2MP Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 1.57 Inches IPS LCD Display
Camera: No Main, No Front
Chipset: Yes
RAM: No RAM
OS: Moto Watch OS
Battery: Non-removable Li-Ion 240 mAh Battery
View Details →Display: 2.4 Inches TFT LCD Display
Camera: 2MP Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 6.52 Inch IPS Incell Display
Camera: 52MP+2MP+2MP Main, 8MP Front
Chipset: UniSOC T606 (12nm)
RAM: 4GB RAM
OS: Android 13
Battery: Li-Po 5000 mAh Battery
View Details →Display: 6.56 Inch IPS Display
Camera: 50MP+2MP+2MP Main, 8MP Front
Chipset: Unisoc T606
RAM: 4GB RAM
OS: Android 13
Battery: Li-Po 5000 mAh Battery
View Details →Display: 6.56 Inches IPS LCD Display
Camera: 13MP+Unspecified Main, 5MP Front
Chipset: Unisoc T606 (12 nm)
RAM: 4GB RAM
OS: Android 13
Battery: Non-removable Li-Ion 5150 mAh Battery
View Details →Display: 6.6 Inches TFT LCD Display
Camera: 13MP+0.3MP Main, 8MP Front
Chipset: Unisoc T606 (12 nm)
RAM: 8GB RAM
OS: Android 13
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 8.0 Inch HD Plus IPS Display
Camera: 2MP Main, 0.3MP Front
Chipset: Allwinner A523 Chipset
RAM: 4GB LPDDR4x RAM
OS: Android 13
Battery: 5000mAh Non-Removable Battery
View Details →