Camera | 20 MP+2 MP Main, 24 MP+2 MP Front | |
---|---|---|
Display | 6.3 inch LTPS IPS LCD Display | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
OS | Android 8.1 Oreo | |
Chipset | Hisilicon Kirin 710 | |
RAM | 4 GB, 6 GB | |
Memory | 64 GB | |
Battery | 3750 mAh Li-ion Battery |
Name | Huawei Mate 20 Lite |
---|---|
Model | Mate 20 Lite |
Price | Tk. 38,990 |
Brand | Huawei |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | August, 2018 |
---|---|
Launch Date | Released September, 2018 |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
---|---|
Display Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 409 ppi density |
Primary Camera | Dual: 20 MP, f/1.8, 27mm (wide), PDAF 2 MP, depth sensor |
---|---|
Secondary Camera | Dual: 24 MP, f/2.0, 26mm (wide) 2 MP, depth sensor |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Body Dimensions | 158.3 x 75.3 x 7.6 mm (6.23 x 2.96 x 0.30 in) |
---|---|
Body Weight | 172 g (6.07 oz) |
Body Build | Front glass, aluminum body |
Body Color | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 8.1 Oreo |
---|---|
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Chipset | Hisilicon Kirin 710 |
Memory Internal | 64 GB |
---|---|
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
Ram | 4 GB, 6 GB |
Battery Type | Non-removable Li-Ion Battery |
---|---|
Battery Capacity | 3750 mAh Battery |
Fm Radio | Yes |
---|
Audio | Vibration, MP3, WAV Ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
Sensors | Fingerprint - rear-mounted, accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features | Fast battery charging 9V/2A 18W MP4/H.264 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor |
Everything looks and works smoother. Battery is the same as it always had been. I am Very happy with this phone.
Display: 6.7 Inches OLED Display
Camera: 50MP+8MP Main, 60MP Front
Chipset: Qualcomm SM7325 Snapdragon 778G 4G (6 nm)
RAM: 8GB RAM
OS: HarmonyOS 4.0
Battery: Non-removable Li-Po 4500 mAh Battery
View Details →Display: 6.6 Inches Super AMOLED Display
Camera: 50MP+12MP+5MP Main, 32MP Front
Chipset: Exynos 1480
RAM: 6GB, 8GB RAM
OS: Android 14, One UI 6.1
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.78 Inches LTPO AMOLED Display
Camera: 50MP+8MP Main, 32MP Front
Chipset: Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm)
RAM: 8GB, 12GB, 16GB RAM
OS: Android 14, Realme UI 5.0
Battery: Non-removable Li-Po 5500 mAh Battery
View Details →Display: 6.7 Inches Fluid AMOLED Display
Camera: 50MP+8MP Main, 16MP Front
Chipset: Qualcomm Snapdragon 7 Gen 3 (4 nm)
RAM: 8GB RAM
OS: Android 14, ColorOS 14
Battery: Non-removable Li-Po 5500 mAh Battery
View Details →Display: 6.78 Inches AMOLED Display
Camera: 108MP+2MP+2MP Main, 32MP Front
Chipset: Mediatek Dimensity 7020 (6 nm)
RAM: 12GB RAM
OS: Android 14, XOS 14
Battery: Non-removable Li-Po 4600 mAh Battery
View Details →Display: 6.7 Inches OLED Display
Camera: 50MP+32MP+8MP Main, 32MP Front
Chipset: Mediatek MT6896 Dimensity 8200 (4 nm)
RAM: 8GB, 12GB RAM
OS: Android 14, ColorOS 14
Battery: Li-Po 4800 mAh Battery
View Details →Display: 6.78 Inches AMOLED Display
Camera: 64MP+8MP Main, 50MP Front
Chipset: Qualcomm SM6375 Snapdragon 695 5G (6 nm)
RAM: 8GB RAM
OS: Android 13, Funtouch 13
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.81 inches IPS LCD Display
Camera: 50MP+2MP+2MP Main, 16MP Front
Chipset: _
RAM: 12GB RAM
OS: Android 13, Magic UI 7.1
Battery: 4800 mAh Non-removable Li-Po Battery
View Details →Display: 6.78 Inches AMOLED Display
Camera: 64MP+8MP Main, 50MP Front
Chipset: Qualcomm SM6375 Snapdragon 695 5G (6 nm)
RAM: 8GB RAM
OS: Android 13, Funtouch 13
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.58 inches IPS LCD Display
Camera: 50MP+24MP+16MP Main, 32MP Front
Chipset: Mediatek MT8781 Helio G99 (6nm)
RAM: 12GB RAM
OS: Android 13
Battery: Non-removable Li-Po 10800 mAh Battery
View Details →