Camera | 40MP+8MP+16MP Main | |
---|---|---|
Display | 8.0 inches OLED Display | |
Sim | Single SIM | |
OS | Android 10 | |
Chipset | HiSilicon Kirin 980 (7 nm) | |
RAM | 8GB, 12GB RAM | |
Memory | 512GB ROM | |
Battery | 4500 mAh Li-Poly Battery |
Name | Huawei Mate X2 Pro |
---|---|
Model | Mate X2 Pro |
Price | Tk 252,237 |
Brand | Huawei |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | Not Announced |
---|---|
Launch Date | Rumored |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Network 5G | 5G band 41(2500), 77(3700), 78(3500), 79(4700); NSA/Sub6/mmWave |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps; 5G (2+ Gbps DL) |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | OLED capacitive touchscreen |
---|---|
Display Size | 8.0 inches |
Display Resolution | 1080 x 2480 pixels, 18.7:9 ratio |
Display Multitouch | Yes |
Display Density | 346 ppi density |
Display Screen Protection | Corning Gorilla Glass (unspecified version) |
Primary Camera | 40MP, f/1.8, 27mm (wide), 1/1.7 |
---|---|
Camera Features | panorama, HDR |
Video | 2160p @30fps, 3840×2160 pixels |
Body Color | Interstellar Blue |
---|---|
Body Build | Front/back glass & aluminum frame |
Operating System | Android 10 |
---|---|
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Chipset | HiSilicon Kirin 980 (7 nm) |
Memory Internal | 512GB ROM |
---|---|
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Ram | 8GB, 12GB RAM |
Battery Type | Li-Poly (Lithium Polymer) |
---|---|
Battery Capacity | 4500 mAh |
Fm Radio | No |
---|
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Sensors | Fingerprint rear-mounted, accelerometer, gyro, proximity, barometer, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | N/A |
---|
Good camera. Hardware,the software and the display very well.
Display: 11.0 Inches LED LCD Display
Camera: 12MP+10MP Main, 12MP Front Camera
Chipset: Apple M2 Chipset
RAM: 8GB RAM
OS: iPadOS 16
Battery: Li-Po 10758 mAh (40.88 Wh), non-removable Battery
View Details →