Camera | 40MP+8MP+16MP Main, 32MP Front | |
---|---|---|
Display | 6.1 inches,OLED Display | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53 dust and splash protection | |
OS | Android 9.0 (Pie); EMUI 9.1 | |
Chipset | HiSilicon Kirin 980 (7 nm) | |
RAM | 6GB, 8GB RAM | |
Memory | 64GB, 128GB, 256GB ROM | |
Battery | Non-removable Li-Po 3650 mAh battery |
Name | Huawei P30 |
---|---|
Model | P30 |
Price | Tk 54,999 |
Brand | Huawei |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | March, 2019 |
---|---|
Launch Date | March, 2019 |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | OLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
Display Multitouch | Yes |
Display Screen Protection | DCI-P3 HDR10 |
Primary Camera | 40 MP, f/1.8, 27mm (wide), 1/1.7 |
---|---|
Secondary Camera | 32 MP, f/2.0, (wide), 0.8µm |
Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR HDR |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps 1080p@30fps |
Body Dimensions | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in) |
---|---|
Body Weight | 165 g (5.82 oz) |
Body Color | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
Operating System | Android 9.0 (Pie); EMUI 9.1 |
---|---|
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Chipset | HiSilicon Kirin 980 (7 nm) |
Memory Internal | 6GB, 8GB |
---|---|
Memory External | NM (Nano Memory), up to 256GB (uses SIM 2) |
Ram | 64GB, 128GB, 256GB |
Battery Type | Non-removable Li-Po |
---|---|
Battery Capacity | 3650 mAh battery |
Fm Radio | Yes |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Sensors | Fingerprint-under display, accelerometer, gyro, proximity, compass, color spectrum |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features | Fast battery charging 22.5W |
Superb performance.camera quality super.
Display: 6.74 Inches OLED Display
Camera: 50MP+32MP+8MP Main, 32MP Front
Chipset: Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm)
RAM: 12GB RAM
OS: Android 14, ColorOS 14
Battery: Non-removable Li-Po 4700 mAh Battery
View Details →Display: 6.78 Inches IPS LCD Display
Camera: 64MP+20MP+5MP Main, 20MP Front
Chipset: Mediatek MT8781 Helio G99 (6nm)
RAM: 12GB RAM
OS: Android 13
Battery: Non-removable Li-Ion 9800 mAh Battery
View Details →Display: 10.1 Inches IPS LCD Display
Camera: 48MP+20MP+2MP Main, 32MP Front
Chipset: Mediatek MT6853 Dimensity 720 (7 nm)
RAM: 12GB RAM
OS: Android 13
Battery: Non-removable Li-Po 32000 mAh Battery
View Details →Display: 6.78 Inches IPS LCD Display
Camera: 108MP+20MP+5MP Main, 32MP Front
Chipset: Mediatek Dimensity 8050 (6 nm)
RAM: 12GB RAM
OS: Android 13
Battery: Non-removable Li-Ion 11000 mAh Battery
View Details →Display: 6.74 Inches AMOLED Display
Camera: 50MP+8MP+2MP Main, 16MP Front
Chipset: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)
RAM: 24GB RAM
OS: Android 13, Realme UI 4.0
Battery: 4600 mAh Li-Po Battery
View Details →Display: 1.5 Inches AMOLED Display
Camera: No Main, No Font Camera
Chipset: No
RAM: No RAM
OS: HarmonyOS 3.0
Battery: Non-removable Li-Po Battery
View Details →Display: 12.7 Inches 1840 x 2944 pixels Display
Camera: 8MP Main, 13MP Front Camera
Chipset: Mediatek MT6877V Dimensity 7050 (6 nm)
RAM: 8GB RAM
OS: Android 13
Battery: Li-Po 10200 mAh, non-removable Battery
View Details →Display: 6.78 Inches AMOLED Display
Camera: 50MP+8MP Main, 16MP Font Camera
Chipset: Mediatek Dimensity 9200+ (4 nm)
RAM: 16GB RAM
OS: Android 13
Battery: 5000 mAh Non-removable Li-Po Battery
View Details →Display: 6.67 Inches AMOLED Display
Camera: 50MP+108MP+2MP Main, 32MP Font
Chipset: Mediatek Dimensity 8050 (6 nm)
RAM: 8GB RAM
OS: Android 13, HIOS 13
Battery: 5000 mAh Li-Po Battery
View Details →Display: 6.1 Inches OLED Display
Camera: 48MP+8MP+8MP Main, 8MP Font
Chipset: Qualcomm SM6375 Snapdragon 695 5G (6 nm)
RAM: 6GB, 8GB RAM
OS: Android 13
Battery: 5000 mAh Li-Po Battery
View Details →