Camera | No | |
---|---|---|
Display | 1.43 Inches AMOLED Display | |
Sim | eSIM | |
OS | HarmonyOS 2.0 | |
Chipset | No | |
RAM | 2GB RAM | |
Memory | 16GB ROM | |
Battery | Non-removable Li-Ion |
Name | Huawei Watch 3 Pro |
---|---|
Model | Watch 3 Pro |
Price | Tk 50,000 |
Brand | Huawei |
Type | Smart Watch |
Showroom | Click Here |
Launch Announcement | 2021, June 02 |
---|---|
Launch Date | Available. Released 2021, June 11 |
Network Type | HSPA / LTE |
---|---|
Network 2G | N/A |
Network 3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 / 800 |
Network 4G | 1, 3, 5, 6, 7, 8, 9, 18, 19, 20, 26, 38, 39, 40, 41 |
Network Speed | HSPA, LTE |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 1.43 inches, 13.2 cm2 (~55.4% screen-to-body ratio) |
Display Resolution | 466 x 466 pixels, 1:1 ratio (~326 ppi density) |
Display Multitouch | No |
Display Density | Yes |
Display Screen Protection | No |
Primary Camera | No |
---|---|
Secondary Camera | No |
Camera Features | No |
Video | No |
Body Dimensions | 48 x 49.6 x 14 mm (1.89 x 1.95 x 0.55 in) |
---|---|
Body Weight | 63 g (2.22 oz) |
Body Build | Glass front, ceramic back, titanium frame |
Body Color | Black, Silver |
Operating System | HarmonyOS 2.0 |
---|---|
CPU | No |
GPU | No |
Chipset | No |
Memory Internal | 16GB ROM |
---|---|
Memory External | No |
Ram | 2GB RAM |
Battery Type | Non-removable Li-Ion |
---|---|
Battery Capacity | Yes |
Fm Radio | No |
---|
Audio | Vibration, Ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 b/g/n |
---|---|
Bluetooth | 5.2, A2DP, LE |
USB | No |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
---|---|
Messaging | SMS |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features | Wireless charging 10W |
Great Huawei smart Watch.
Display: 10.4 Inches TFT LCD Display
Camera: 8MP Main, 5MP Front
Chipset: Yes
RAM: 4GB RAM
OS: Android 14, One UI 6.1
Battery: Non-removable Li-Po 7040 mAh Battery
View Details →Display: 6.55 Inches OLED Display
Camera: 50MP+16MP+5MP Main, 32MP Front
Chipset: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)
RAM: 16GB RAM
OS: Android 13, Flyme 10
Battery: Non-removable Li-Po Battery
View Details →Display: 6.1 Inches PRO IGZO OLED Display
Camera: 50MP+8MP Main, 12MP Front
Chipset: Qualcomm Snapdragon 6 Gen 1
RAM: 6GB RAM
OS: Android 13
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.58 Inches IPS LCD Display
Camera: 200MP+24MP+16MP Main, 32MP Front
Chipset: Mediatek MT6877V Dimensity 7050 (6 nm)
RAM: 12GB RAM
OS: Android 13
Battery: Li-Po 10800 mAh Battery
View Details →Display: 6.4 Inches IGZO OLED Display
Camera: 50.3MP+8MP Main, 8MP Front
Chipset: Qualcomm SM6375 Snapdragon 695 5G (6 nm)
RAM: 6GB RAM
OS: Android 12, upgradable to Android 13
Battery: 5050 mAh Li-Po Battery
View Details →Display: 1.9 Inches Retina LTPO OLED Display
Camera: No Main, No Front
Chipset: Apple S9
RAM: No RAM
OS: WatchOS 10
Battery: 308 mAh Li-IonBattery
View Details →Display: 1.9 Inches LTPO OLED Display
Camera: No
Chipset: Apple S9
RAM: N/A
OS: watchOS 10
Battery: Non-removable Li-Ion 308 mAh Battery
View Details →Display: 6.55 Inches P-OLED Display
Camera: 50MP+13MP Main, 32MP Font Camera
Chipset: MediaTek Dimensity 1050 (6 nm)
RAM: 8GB, 12GB RAM
OS: Android 13
Battery: 5000 mAh Li-Po Battery
View Details →Display: 12.7 Inches IPS LCD Display
Camera: 8MP Main, 13MP Front
Chipset: Mediatek MT6877V Dimensity 7050 (6 nm)
RAM: 4GB, 8GB RAM
OS: Android 13
Battery: 10200 mAh Li-Po Battery
View Details →Display: 12.7 Inches 3k AMOLED Display
Camera: 8MP Main 13MP Front Camera
Chipset: Mediatek MT6877V Dimensity 7050 (6 nm)
RAM: 8GB RAM
OS: Android 13
Battery: Li-Po 10200 mAh, non-removable Battery
View Details →