Camera | 5MP+0.3MP Main, 5MP Front | |
---|---|---|
Display | 6.1 inches IPS LCD Display | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
OS | Android 10 | |
Chipset | Octa-core, 1.6 GHz | |
RAM | 2GB RAM | |
Memory | 32GB ROM | |
Battery | 3000 mAh Li-Poly Battery |
Name | Itel A48 |
---|---|
Model | A48 |
Price | Tk 7,690 |
Brand | Itel |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | October 2020 |
---|---|
Launch Date | Available. October 2020 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | 1, 3, 5, 7, 8, 38, 40, 41 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | IPS LCD capacitive touchscreen |
---|---|
Display Size | 6.1 inches |
Display Resolution | 720x1600 pixels |
Display Multitouch | NO |
Primary Camera | 5MP 0.3MP |
---|---|
Secondary Camera | 5MP |
Camera Features | LED flash, HDR |
Video | 1080p @30fps, 1920×1080 pixels |
Body Dimensions | 155.3 x 73.5 x 8.5 mm |
---|---|
Body Weight | 169 gm |
Body Color | Gradation Blue, Black |
Operating System | Android 10 |
---|---|
CPU | Octa-core, 1.6 GHz |
GPU | PowerVR GE8322 |
Memory Internal | 32 GB (ROM) |
---|---|
Memory External | microSDXC |
Ram | 2 GB (RAM) |
Battery Type | Li-Poly (Lithium Polymer) |
---|---|
Battery Capacity | 3000 mAh |
Fm Radio | Yes |
---|
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features | Fingerprint Sensor |
Everything is good in this phone.
Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 inches TFT LCD Display
Camera: 2MP Main, 2MP Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 1.57 Inches IPS LCD Display
Camera: No Main, No Front
Chipset: Yes
RAM: No RAM
OS: Moto Watch OS
Battery: Non-removable Li-Ion 240 mAh Battery
View Details →Display: 2.4 Inches TFT LCD Display
Camera: 2MP Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 6.56 Inch IPS Display
Camera: 50MP+2MP+2MP Main, 8MP Front
Chipset: Unisoc T606
RAM: 4GB RAM
OS: Android 13
Battery: Li-Po 5000 mAh Battery
View Details →Display: 6.56 Inches IPS LCD Display
Camera: 13MP+Unspecified Main, 5MP Front
Chipset: Unisoc T606 (12 nm)
RAM: 4GB RAM
OS: Android 13
Battery: Non-removable Li-Ion 5150 mAh Battery
View Details →Display: 8.0 Inch HD Plus IPS Display
Camera: 2MP Main, 0.3MP Front
Chipset: Allwinner A523 Chipset
RAM: 4GB LPDDR4x RAM
OS: Android 13
Battery: 5000mAh Non-Removable Battery
View Details →Display: 8.4 Inches FHD Display
Camera: 5MP Main, 5MP Front
Chipset: UNISOC T606
RAM: 4GB LPDDR4x RAM
OS: Android 13
Battery: 4000mAh Lithium-ion Battery
View Details →Display: 6.52 Inches IPS LCD Display
Camera: 8MP Main, 5MP Front
Chipset: UniSoC SC9863A1
RAM: 2GB RAM
OS: Android 12 (Go Edition)
Battery: 4000 mAh Li-Po Battery
View Details →