Engine Displacement | 160 cc Engine | |
---|---|---|
Engine Type | Vertical Single Cylinder, Four Valve, Liquid Cooled | |
Mileage Per Liter | 40 Kmpl (Approx) Mileage | |
Top Speed Ability | 123 Kmph (Approx) Top Speed | |
Maximum Power | 20.1 Bhp @ 9000 RPM | |
Maximum Torque | 17.5 NM @ 7500 RPM | |
Kerb Weight | 136 kg Weight | |
Brakes Style | Brake: Front: Disc Rear: Disc |
Name | LIFAN KP165 4V |
---|---|
Model | KP165 4V |
Color | Blue |
Price | Coming Soon |
Brand | Lifan |
Type | Standard Bikes |
Showroom | Click Here |
Engine Type | Vertical Single Cylinder, Four Valve, Liquid Cooled, Four Stroke |
---|---|
Displacement | 165cc |
Maximum Power | 20.1 Bhp @ 9000 RPM |
Maximum Torque | 17.5 NM @ 7500 RPM |
No. of Cylinders | 1 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | No |
Drive Type | Yes |
Starting | Electric |
Fuel Supply | EFI |
Clutch | Wet-Multiplate |
Transmission | Manual |
Gear Box | 6 |
Bore | 65.5 mm |
Stroke | 58.8 mm |
Compression Ratio | 11.5:1 |
ABS | Dual-Channel |
---|---|
Speedometer | Digital |
Tachometer | Yes |
Odometer | Digital |
Tripmeter | Yes |
Console | Yes |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | Liquid Cooled |
Anti Theft Alarm | Dual-Channel |
Additional Features | Yes |
Passenger Footrest | Yes |
ARAI Mileage | 40 Kmpl (Approx) |
---|---|
Max Speed | 123 Kmph (Approx) |
Chassis | Yes |
---|---|
Body Type | Yes |
Front Suspension | Telescopic USD |
Rear Suspension | Monoshock |
Body Graphics | Yes |
Length | 2080 mm |
---|---|
Width | 745 mm |
Height | Yes |
Fuel Capacity | 15 L |
Ground Clearance | Yes |
Wheelbase | 1340 mm |
Kerb Weight | 135kg |
Headlight | No |
---|---|
Tail Light | Led |
Turn Signal Lamp | Yes |
LED Tail Lights | Yes |
Battery Type | mf |
Battery Capacity | 12v |
Low Fuel Indicator | Led |
Tyre Size | 100/80-17, 130/70-17 |
---|---|
Tyre Type | Tubeless |
Wheel Size | Alloy |
Wheels Type | Yes |
Front Brake | Single Disc |
Rear Brake | Disc Brake |
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 220 mm |
Radial Tyre | Yes |
Front Tyre Pressure (Rider) | Yes |
Front Tyre Pressure (Rider & Pillion) | Yes |
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | Dual-Channel |
HET With BS-IV | No |
Powerful 160cc Engine | Yes |
Wider Rear Tyre | Yey |
Mono Suspension | Telescopic USD |
X-Shaped Led Tail Light | No |
Compact Muffler | No |
5-Spoke Split Alloy Wheels | No |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | Yes |
Electric System | Yes |
Battery | mf |
Brake/Tail Light | Yes |
Speedometer | Digital |
---|---|
Tachometer | Yes |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Yes |
Tripmeter Count | Yes |
Pass Light | Yes |
Wow very good bike.
Engine Disp: 198.00cc Engine
Engine Type: Vertical single-cylinder, water-cooled, four-stroke
Mileage PL: 35 Kmpl (Approx) Mileage
Top Speed: 120 Kmph (Approx) Top Speed
Maximum Power: 19.80 Bhp @ 9000.00 RPM
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 198.00 cc Engine
Engine Type: Liquid-Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder
Mileage PL: 40 Kmpl Mileage
Top Speed: 145 Kmph Top Speed
Maximum Power: 16-19 HP (Expected)
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 200 cc Engine
Engine Type: 4 – Stroke Single Cylinder
Mileage PL: 45 Kmpl (Approx) Mileage
Top Speed: 140 Kmph (Approx) Top Speed
Maximum Power: 0 NM @ 0 RPM
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Four stroke, parallel twin cylinder. DOHC, 4 valves per cylinder
Mileage PL: 33 kmpl Mileage
Top Speed: 170 Kmph (Approx)
Maximum Power: 39 HP @ 12,500 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Liquid Cooled, 4 Stroke, DOHC, SI Engine
Mileage PL: 30 kmpl Mileage
Top Speed: 135 kmph Top Speed
Maximum Power: 26.5 PS @ 8500 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 248 cc Engine
Engine Type: 248cc, 2-Cylinder, DOHC, Liquid-Cooled
Mileage PL: 33 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 24.7 HP @ 8000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Single Cylinder, 4-stroke, 2-Valve, SOHC
Mileage PL: 32.9 kmpl Mileage
Top Speed: 131 kmph Top Speed
Maximum Power: 20.9 PS @ 8000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 399cc Displacement
Engine Type: Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC
Mileage PL: 27 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 43.5 PS @ 9000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 125 cc Engine
Engine Type: Single Cylinder, 4 Valve, Liquid Cooled
Mileage PL: 33 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 25 PS @ 10,000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 312.2 cc Engine
Engine Type: Single Cylinder, 4-Valve, Reverse Inclined DOHC, SI Engine
Mileage PL: 33.1 kmpl Mileage
Top Speed: 160 kmph Top Speed
Maximum Power: 34 PS @ 9700 rpm
Brakes Style: Front: Disc, Rear: Disc
View Details →