Camera | 13MP+2MP Main, 5MP Front | |
---|---|---|
Display | 5.7 inches Display | |
Sim | Dual SIM (Nano-SIM, Dual stand-by) | |
OS | Android 10.0 (Ten) | |
Chipset | Mediatek MT6762 Helio | |
RAM | 8 GB RAM | |
Memory | 128 GB ROM | |
Battery | 3000 mAh Li-Ion Battery |
Name | Samsung Galaxy A01 |
---|---|
Model | Galaxy A01 |
Price | Tk 6,999 |
Brand | Samsung |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | December, 2019 |
---|---|
Launch Date | Release December, 2019 |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network Speed | HSPA, LTE |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | Capacitive touchscreen, 16M Colors |
---|---|
Display Size | 5.7 inches, 79.8 cm2 (~77.8% screen-to-body ratio) |
Display Resolution | 720 x 1560 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 301 ppi density |
Primary Camera | Dual: 13 MP, (wide) 2 MP, (depth sensor) |
---|---|
Secondary Camera | 5 MP |
Camera Features | LED Flash |
Video | 1080p@30fps |
Body Dimensions | 146.3 x 70.1 x 8.3 mm (5.76 x 2.76 x 0.33 in) |
---|---|
Body Color | Black, Blue, Red |
Operating System | Android 10.0 (Ten) |
---|---|
User Interface (ui) | One UI 2 |
CPU | Octa-core (4x1.95 GHz & 4x1.45 GHz) |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6762 Helio |
Memory Internal | 128 GB |
---|---|
Memory External | microSD, up to 512 GB (dedicated slot) |
Ram | 8 GB |
Battery Type | Non-removable Li-Ion Battery |
---|---|
Battery Capacity | 3000 mAh |
Fm Radio | Yes |
---|
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
---|---|
Bluetooth | Yes |
USB | Yes |
GPS | Yes, with A-GPS |
Sensors | Accelerometer, proximity |
---|---|
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Made By | Koria |
---|---|
Other Features | Color: Black, Blue, Red |
Sound and display quality is very good and performance is nice.
Display: 2.8 Inches TFT LCD Display
Camera: VGA Main, No Front
Chipset: Unisoc 6531F
RAM: 8MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 6.56 Inch IPS Display
Camera: 50MP+2MP+2MP Main, 8MP Front
Chipset: Unisoc T606
RAM: 4GB RAM
OS: Android 13
Battery: Li-Po 5000 mAh Battery
View Details →Display: 8.0 Inch HD Plus IPS Display
Camera: 2MP Main, 0.3MP Front
Chipset: Allwinner A523 Chipset
RAM: 4GB LPDDR4x RAM
OS: Android 13
Battery: 5000mAh Non-Removable Battery
View Details →Display: 8.4 Inches FHD Display
Camera: 5MP Main, 5MP Front
Chipset: UNISOC T606
RAM: 4GB LPDDR4x RAM
OS: Android 13
Battery: 4000mAh Lithium-ion Battery
View Details →Display: 6.56 Inchs IPS LCD Display
Camera: 8MP+2MP Main, 5MP Front
Chipset: Unisoc T606
RAM: 3GB RAM
OS: Android 13
Battery: 5000 mAh Li-Po Battery
View Details →Display: 6.6 Inches IPS LCD Display
Camera: 8MP Main, 5MP Front
Chipset: Unisoc SC9863A1 (28nm)
RAM: 2GB RAM
OS: Android 12 (Go edition)
Battery: 4000 mAh Li-Po Battery
View Details →Display: 1.83 inches LCD Display
Camera: No
Chipset: No
RAM: No
OS: Proprietary OS
Battery: 289 mAhNon-removable Li-Ion Battery
View Details →Display: 5.2 Inches IPS Display
Camera: 5MP Main, 5MP Font Camera
Chipset: Mediatek MT6737 (28 nm)
RAM: 1GB RAM
OS: Android 7.0
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.26 Inches IPS LCD Display
Camera: 5MP+0.3MP Main, 5MP Font Camera
Chipset: Mediatek Dimensity 9200+ (4 nm)
RAM: 2GB RAM
OS: Android 13 (Go edition)
Battery: Non-removable Li-Po 3000 mAh Battery
View Details →Display: 10.1 Inch TFT IPS Display
Camera: 5MP Main 2MP Front Camera
Chipset: Allwinner A523 64-bit Processor
RAM: 4GB RAM
OS: Android 13
Battery: 5000mAh Li-ion Battery
View Details →