Engine Displacement | 109.19cc Engine | |
---|---|---|
Engine Type | Air cooled, 4 stroke, SI engine | |
Mileage Per Liter | 48 Kmpl Mileage | |
Top Speed Ability | 128 Kmph Top Speed | |
Maximum Power | 6.10 kW (8.2bhp)@7500 rpm | |
Maximum Torque | 8.63Nm @5500 rpm | |
Kerb Weight | 111 Kg weight | |
Brakes Style | Brake: Front: Drum, Rear: Drum |
Name | Suzuki Slingshot Plus |
---|---|
Model | Slingshot Plus |
Color | Glass sparkle black-red graphic, Glass sparkle black-blue graphic, Candy antares red and pearl mirage white |
Price | Discontinue |
Brand | Suzuki |
Type | Standard Bikes |
Showroom | Click Here |
Engine Type | Air-Cooled, 4-Stroke, 1 Cylinder, SOHC |
---|---|
Displacement | 124 cc |
Maximum Power | 8.5 bhp @ 7500 rpm |
Maximum Torque | 10 Nm @ 3500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Drive Type | 5 Speed, Chain Drive |
Starting | Kick and Self Start |
Fuel Supply | Carburetor |
Clutch | Wet, Multi Plate |
Ignition | CDI |
Transmission | Manual |
Gear Box | 5 Speed |
Bore | 53.5 mm |
Stroke | 55.2 mm |
Compression Ratio | 9.6:1 |
ABS | No |
---|---|
Speedometer | Analogue |
Tachometer | Analogue |
Odometer | Analogue |
Tripmeter | Yes |
Console | Yes |
Pass Switch | Yes |
Clock | No |
Engine Immobilizer | No |
Anti Theft Alarm | No |
Additional Features | Yes |
Passenger Footrest | No |
ARAI Mileage | 70 Kmpl |
---|---|
Max Speed | 120 Kmph |
0-60 Kmph | 7.65s |
Chassis | Tubular Frame |
---|---|
Body Type | Commuter Bikes |
Front Suspension | Telescopic, Coil Spring, Oil Damped |
Rear Suspension | Swing-arm, Coil Spring, Oil Damped |
Body Graphics | Yes |
Length | 2035 mm |
---|---|
Width | 770 mm |
Height | 1100 mm |
Fuel Capacity | 12 Ltrs |
Ground Clearance | 160 mm |
Wheelbase | 1265 mm |
Kerb Weight | 128 Kgs |
Headlight | 12 V - 35 / 35 W |
---|---|
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
LED Tail Lights | Yes |
Battery Type | Maintenance Free |
Battery Capacity | 12V - 5Ah |
Low Fuel Indicator | Yes |
Tyre Size | Front :-2.75 - 18, Rear :-3.00 - 18 |
---|---|
Tyre Type | Tube |
Wheel Size | Front :-18 inch, Rear :-18 inch |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Drum |
Front Brake Diameter | 240 mm |
Radial Tyre | Yes |
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | No |
HET With BS-IV | No |
Full Digital Meter | No |
Electric System | Yes |
Battery | 12V - 5Ah |
Brake/Tail Light | Yes |
Speedometer | Analogue |
---|---|
Tachometer | No |
Gear Indicator | Yes |
Fuel Warning Indicator | No |
Fuel Gauge | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | No |
Clock | No |
Tripmeter Type | No |
Tripmeter Count | No |
Pass Light | Yes |
one of the best comprise between style and budget.if you want a affordable one with good mileage then go for it without thinking much and the best part is its head design which gives it a better professional look instead of conventional low budget bike.
Engine Disp: 198.00cc Engine
Engine Type: Vertical single-cylinder, water-cooled, four-stroke
Mileage PL: 35 Kmpl (Approx) Mileage
Top Speed: 120 Kmph (Approx) Top Speed
Maximum Power: 19.80 Bhp @ 9000.00 RPM
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 198.00 cc Engine
Engine Type: Liquid-Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder
Mileage PL: 40 Kmpl Mileage
Top Speed: 145 Kmph Top Speed
Maximum Power: 16-19 HP (Expected)
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 200 cc Engine
Engine Type: 4 – Stroke Single Cylinder
Mileage PL: 45 Kmpl (Approx) Mileage
Top Speed: 140 Kmph (Approx) Top Speed
Maximum Power: 0 NM @ 0 RPM
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Four stroke, parallel twin cylinder. DOHC, 4 valves per cylinder
Mileage PL: 33 kmpl Mileage
Top Speed: 170 Kmph (Approx)
Maximum Power: 39 HP @ 12,500 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Liquid Cooled, 4 Stroke, DOHC, SI Engine
Mileage PL: 30 kmpl Mileage
Top Speed: 135 kmph Top Speed
Maximum Power: 26.5 PS @ 8500 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 248 cc Engine
Engine Type: 248cc, 2-Cylinder, DOHC, Liquid-Cooled
Mileage PL: 33 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 24.7 HP @ 8000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Single Cylinder, 4-stroke, 2-Valve, SOHC
Mileage PL: 32.9 kmpl Mileage
Top Speed: 131 kmph Top Speed
Maximum Power: 20.9 PS @ 8000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 399cc Displacement
Engine Type: Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC
Mileage PL: 27 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 43.5 PS @ 9000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 125 cc Engine
Engine Type: Single Cylinder, 4 Valve, Liquid Cooled
Mileage PL: 33 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 25 PS @ 10,000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 312.2 cc Engine
Engine Type: Single Cylinder, 4-Valve, Reverse Inclined DOHC, SI Engine
Mileage PL: 33.1 kmpl Mileage
Top Speed: 160 kmph Top Speed
Maximum Power: 34 PS @ 9700 rpm
Brakes Style: Front: Disc, Rear: Disc
View Details →