Camera | 64MP+16MP+5MP+2MP Main, 24MP Front | |
---|---|---|
Display | 6.47 inches AMOLED Display | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
OS | Android 10.0; TCL UI | |
Chipset | Qualcomm SDM675 Snapdragon 675 | |
RAM | 6GB RAM | |
Memory | 128GB ROM | |
Battery | 4500 mAh Li-Poly Battery |
Name | TCL 10 Pro |
---|---|
Model | 10 Pro |
Price | Tk 20,000 |
Brand | ZTE |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | 2020, April 6 |
---|---|
Launch Date | Coming soon. Exp. release 2020, Q2 |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - T799B |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) - T799B |
Network 5G | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | AMOLED capacitive touchscreen |
---|---|
Display Size | 6.47 inches, 102.8 cm2 |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 398 ppi density |
Display Screen Protection | HDR10 Always-on-display |
Primary Camera | 64MP 16MP 5MP 2MP |
---|---|
Secondary Camera | 24MP, f/2.0, 26mm (wide), 1/2.8 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 2160p @30fps, 3840×2160 pixels |
Body Dimensions | 158.5 x 72.4 x 9.2 mm (6.24 x 2.85 x 0.36 in) |
---|---|
Body Weight | 177 g (6.24 oz) |
Body Build | Glass front, glass back, aluminum frame |
Body Color | Gray, Green |
Operating System | Android 10.0; TCL UI |
---|---|
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Memory Internal | 128 GB |
---|---|
Memory External | microSDXC (uses shared SIM slot) |
Ram | 6 GB |
Battery Type | Li-Poly (Lithium Polymer) |
---|---|
Battery Capacity | 4500 mAh |
Charging | Quick, v3.0, 18W: 50 % in 35 minutes |
Fm Radio | Yes |
---|
Audio | Vibration, MP3 |
---|---|
Loudspeaker | WAV ringtones |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features | Fingerprint Sensor Position: On-screen |
Nice performance.
Display: 6.56 Inches IPS LCD Display
Camera: 50MP+2MP Main, 8MP Front
Chipset: Mediatek MT6769Z Helio G85 (12nm)
RAM: 4GB, 8GB RAM
OS: Android 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.6 Inches IPS LCD Display
Camera: 50MP+2MP Main, 8MP Front
Chipset: Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm)
RAM: 4GB RAM
OS: Android 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.78 Inches IPS LCD Display
Camera: 50MP+2MP+0.08MP Main, 32MP Front
Chipset: Mediatek MT6769H Helio G88 (12nm)
RAM: 8GB RAM
OS: Android 13, XOS 13.5
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.78 Inches IPS LCD Display
Camera: 108MP+2MP+0.08MP Main, 32MP Front
Chipset: Mediatek Helio G99 (6nm)
RAM: 8GB RAM
OS: Android 13, XOS 13.5
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 1.43 Inches AMOLED Display
Camera: No Main, No Front
Chipset: Yes
RAM: 64MB RAM
OS: Blue OS
Battery: Non-removable Li-Po 505 mAh Battery
View Details →Display: 6.82 Inch IPS INCELL Display
Camera: 50MP+2MP+2MP Main, 8MP Front
Chipset: MediaTek Helio G85 SoC
RAM: 12GB RAM
OS: Android 13, Dido OS
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.6 Inches Super AMOLED Display
Camera: 50MP+5MP+2MP Main, 13MP Front
Chipset: Mediatek Dimensity 6100+ (6 nm)
RAM: 4GB, 6GB RAM
OS: Android 14, One UI 6
Battery: Non-removable Li-Po 6000 mAh Battery
View Details →Display: 6.67 Inches IPS LCD Display
Camera: 50MP+2MP Main, 8MP Front
Chipset: Mediatek MT6769Z Helio G85 (12nm)
RAM: 6GB, 8GB RAM
OS: Android 14, Realme UI 5.0
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.72 Inches IPS LCD Display
Camera: 50MP+2MP Main, 8MP Front
Chipset: Mediatek Dimensity 6100+ (6 nm)
RAM: 4GB, 6GB, 8GB RAM
OS: Android 14, Realme UI 5.0
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.56 Inches PLS LCD Display
Camera: 13MP+2MP Main, 8MP Front
Chipset: Mediatek Dimensity 6020
RAM: 12GB RAM
OS: Android 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →