Camera | 8MP main, 5MP front | |
---|---|---|
Display | 10.1 inches NCVM IPS Display | |
Sim | No | |
OS | Android 11 | |
Chipset | Mediatek MT8768 | |
RAM | 3GB RAM | |
Memory | 32GB ROM | |
Battery | 5050 mAh Battery |
Name | TCL Tab 10 FHD 4G |
---|---|
Model | Tab 10 FHD 4G |
Price | Up Coming |
Brand | TCL |
Type | Tablet |
Showroom | Click Here |
Launch Announcement | 2022, March |
---|---|
Launch Date | Coming soon. Exp. release 2022 March |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Network Speed | HSPA 42.2/11.5 Mbps, LTE Cat5 150/75 Mbps |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | NCVM IPS capacitive touchscreen, 16M colors |
---|---|
Display Size | 10.1 inches |
Display Resolution | 1200 x 1920 pixels |
Display Multitouch | Yes |
Display Density | Yes |
Display Screen Protection | No |
Primary Camera | 8 MP |
---|---|
Secondary Camera | 5 MP |
Camera Features | LED flash |
Video | 1080p@30fps 1080p@30fps |
Body Dimensions | Yes |
---|---|
Body Weight | Yes |
Body Build | Yes |
Body Color | Dark Gray, Ethereal Green |
Operating System | Android 11 |
---|---|
OS Version | Android 11 |
CPU | Yes |
GPU | Yes |
Chipset | Mediatek MT8768 |
Memory Internal | 32GB |
---|---|
Memory External | microSDXC |
Ram | 3GB |
Battery Type | Non-removable Li-Po |
---|---|
Battery Capacity | 5050 mAh |
Fm Radio | Yes |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes |
Sensors | Accelerometer, proximity |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features | Fast charging |
Great phone without breaking the budget!
Display: 6.78 Inches AMOLED Display
Camera: 50MP+2MP+0.08MP Main, 50MP Front
Chipset: Mediatek Dimensity 7020 (6 nm)
RAM: 8GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.77 Inches LTPO AMOLED Display
Camera: 50MP+50MP+50MP Main, 50MP Front
Chipset: Mediatek Dimensity 8200 Ultimate (4 nm)
RAM: 12GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.78 Inches AMOLED Display
Camera: 50MP+50MP+2MP Main, 50MP Front
Chipset: Mediatek Dimensity 8200 Ultimate
RAM: 12GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.78 Inches AMOLED Display
Camera: 108MP+2MP Main, 32MP Front
Chipset: Mediatek Helio G99 Ultimate (6nm)
RAM: 8GB, 12GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 6000 mAh Battery
View Details →Display: 6.78 Inches IPS LCD Display
Camera: 50MP+2MP Main, 8MP Front
Chipset: Mediatek Helio G99 Ultimate (6nm)
RAM: 8GB RAM
OS: Android 14, HIOS 14
Battery: Non-removable Li-Po 7000 mAh Battery
View Details →Display: 1.43 Inches AMOLED Display
Camera: No Main, No Front
Chipset: Qualcomm Snapdragon W5 Gen 1 (4 nm)
RAM: 2GB RAM
OS: Android Wear OS 4
Battery: Non-removable Li-Po 500 mAh Battery
View Details →Display: 2.4 Inches TFT LCD Display
Camera: 0.3MP Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 Inches TFT LCD Display
Camera: No Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 Inches TFT LCD Display
Camera: 2MP Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →Display: 2.8 Inches TFT LCD Display
Camera: No Main, No Front
Chipset: Unisoc T107 (22 nm)
RAM: 64MB RAM
OS: Feature Phone
Battery: Removable Li-Ion 1450 mAh Battery
View Details →