Engine Displacement | 200 cc Engine | |
---|---|---|
Engine Type | SI, 4-stroke, Oil-cooled | |
Mileage Per Liter | 25 kmpl Mileage | |
Top Speed Ability | 127 kmph Top Speed | |
Maximum Power | 21 PS @ 8500 rpm | |
Maximum Torque | 18.1 Nm @ 7000 rpm | |
Kerb Weight | 160 Weight | |
Brakes Style | Brake Front: Disc, Rear: Disc |
Name | TVS Apache RTR 200 Fi E100 |
---|---|
Model | Apache RTR 200 Fi E100 |
Color | White |
Price | Upcoming |
Brand | TVS |
Type | Naked Bikes |
Showroom | Click Here |
Engine Type | SI, 4-stroke, Oil-cooled |
---|---|
Displacement | 197.75 cc |
Maximum Power | 21 PS @ 8500 rpm |
Maximum Torque | 18.1 Nm @ 7000 rpm |
No. of Cylinders | 1 |
Cooling System | Oil Cooled |
Valve Per Cylinder | 4 |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Bore | 66 mm |
Stroke | 57.8 mm |
Compression Ratio | 9.7 :1 |
Emission Type | bs4 |
Compression Ratio | 9.7 :1 |
Emission Type | bs4 |
ABS | Dual Channel |
---|---|
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Console | Yes |
Pass Switch | Yes |
Clock | Yes |
Additional Features | Racing Double-Barrel exhaust |
Passenger Footrest | Yes |
ARAI Mileage | 25 kmpl |
---|---|
Max Speed | 25 kmpl |
Chassis | Double Cradle Split SynchroStiff Frame |
---|---|
Body Type | Sports Naked Bikes |
Front Suspension | Telescopic Forks |
Rear Suspension | Mono Tube - Monoshock |
Length | 2050 mm |
---|---|
Width | 790 mm |
Height | 1105 mm |
Fuel Capacity | 12 L |
Ground Clearance | 180 mm |
Wheelbase | 1353 mm |
Kerb Weight | 152 kg |
Headlight | Halogen |
---|---|
Tail Light | LED |
Turn Signal Lamp | Bulb |
LED Tail Lights | Yes |
Battery Type | Maintenance Free |
Battery Capacity | 12 V, 8 Ah |
Low Fuel Indicator | Yes |
Tyre Size | Front :-90/90-17 Rear :-130/70-17 |
---|---|
Tyre Type | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 270 mm |
Rear Brake Diameter | 240 mm |
Radial Tyre | Yes |
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | Yes |
HET With BS-IV | Yes |
Powerful 160cc Engine | No |
Wider Rear Tyre | Yes |
Mono Suspension | Yes |
X-Shaped Led Tail Light | No |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | Yes |
Electric System | Yes |
Battery | 12v |
Brake/Tail Light | Yes |
Speedometer | Yes |
---|---|
Tachometer | Yes |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | No |
Low Battery Indicator | Yes |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Yes |
Tripmeter Count | Yes |
Pass Light | Yes |
Nice bike quality.
Engine Disp: 198.00cc Engine
Engine Type: Vertical single-cylinder, water-cooled, four-stroke
Mileage PL: 35 Kmpl (Approx) Mileage
Top Speed: 120 Kmph (Approx) Top Speed
Maximum Power: 19.80 Bhp @ 9000.00 RPM
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 198.00 cc Engine
Engine Type: Liquid-Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder
Mileage PL: 40 Kmpl Mileage
Top Speed: 145 Kmph Top Speed
Maximum Power: 16-19 HP (Expected)
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 200 cc Engine
Engine Type: 4 – Stroke Single Cylinder
Mileage PL: 45 Kmpl (Approx) Mileage
Top Speed: 140 Kmph (Approx) Top Speed
Maximum Power: 0 NM @ 0 RPM
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Four stroke, parallel twin cylinder. DOHC, 4 valves per cylinder
Mileage PL: 33 kmpl Mileage
Top Speed: 170 Kmph (Approx)
Maximum Power: 39 HP @ 12,500 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Liquid Cooled, 4 Stroke, DOHC, SI Engine
Mileage PL: 30 kmpl Mileage
Top Speed: 135 kmph Top Speed
Maximum Power: 26.5 PS @ 8500 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 248 cc Engine
Engine Type: 248cc, 2-Cylinder, DOHC, Liquid-Cooled
Mileage PL: 33 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 24.7 HP @ 8000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Single Cylinder, 4-stroke, 2-Valve, SOHC
Mileage PL: 32.9 kmpl Mileage
Top Speed: 131 kmph Top Speed
Maximum Power: 20.9 PS @ 8000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 399cc Displacement
Engine Type: Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC
Mileage PL: 27 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 43.5 PS @ 9000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 125 cc Engine
Engine Type: Single Cylinder, 4 Valve, Liquid Cooled
Mileage PL: 33 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 25 PS @ 10,000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 312.2 cc Engine
Engine Type: Single Cylinder, 4-Valve, Reverse Inclined DOHC, SI Engine
Mileage PL: 33.1 kmpl Mileage
Top Speed: 160 kmph Top Speed
Maximum Power: 34 PS @ 9700 rpm
Brakes Style: Front: Disc, Rear: Disc
View Details →