Engine Displacement | 124.45 cc Engine | |
---|---|---|
Engine Type | Single Cylinder 4 stroke, Air cooled, SOHC, 3 valves FI | |
Mileage Per Liter | 55 kmpl Mileage | |
Top Speed Ability | 25 Kmph Top Speed | |
Maximum Power | 250 | |
Maximum Torque | 44 Nm | |
Kerb Weight | 75 Kg Weight | |
Brakes Style | Front: Disc, Rear: Drum |
Name | Vespa ZX 125 |
---|---|
Model | ZX 125 |
Color | White, Radiant Red, Carbon Black, Sapphire Blue, Pista, Pastel Peach |
Price | Up Coming |
Brand | Vespa |
Type | Cruiser Bikes |
Showroom | Click Here |
Engine Type | Single Cylinder 4 stroke, Air cooled, SOHC, 3 valves FI |
---|---|
Displacement | 124.45 cc |
Maximum Power | 9.92 PS @ 7500 rpm |
Maximum Torque | 9.6 Nm @ 5500 rpm |
No. of Cylinders | 1 |
Cooling System | Yes |
Valve Per Cylinder | 3 valves |
Drive Type | Chain Drive |
Starting | Self |
Fuel Supply | 7.4 L |
Clutch | Yes |
Ignition | Yes |
Transmission | Yes |
Gear Box | Yes |
Bore | Yes |
Stroke | Yes |
Compression Ratio | Yes |
ABS | Yes |
---|---|
Speedometer | Analogue |
Tachometer | Analogue |
Odometer | Yes |
Tripmeter | Yes |
Console | Yes |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | Yes |
Anti Theft Alarm | Yes |
Additional Features | Yes |
Passenger Footrest | Yes |
ARAI Mileage | 55 kmpl |
---|---|
Max Speed | 90 kmph |
Chassis | Yes |
---|---|
Body Type | Yes |
Front Suspension | Disc |
Rear Suspension | Drum |
Body Graphics | Yes |
Length | Yes |
---|---|
Width | 690 mm |
Height | 1140 mm |
Fuel Capacity | 7.4 L |
Ground Clearance | 155 mm |
Wheelbase | Yes |
Kerb Weight | 115 Kg |
Headlight | Yes |
---|---|
Tail Light | Yes |
Turn Signal Lamp | Yes |
LED Tail Lights | Yes |
Battery Type | Yes |
Battery Capacity | Yes |
Low Fuel Indicator | Yes |
Tyre Size | Front :-90/100 - 10, Rear :-90/100 - 10 |
---|---|
Tyre Type | Yes |
Wheel Size | No |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Drum |
Front Brake Diameter | 200 mm |
Rear Brake Diameter | 140 mm |
Radial Tyre | Yes |
Front Tyre Pressure (Rider) | Yes |
Front Tyre Pressure (Rider & Pillion) | Yes |
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | Yes |
HET With BS-IV | Yes |
Powerful 160cc Engine | Yes |
Wider Rear Tyre | Yes |
Mono Suspension | Yes |
X-Shaped Led Tail Light | Yes |
Compact Muffler | No |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | Yes |
Electric System | Yes |
Battery | MF |
Brake/Tail Light | Yes |
Speedometer | Analogue |
---|---|
Tachometer | Yes |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | No |
Pillion Seat | No |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Yes |
Tripmeter Count | Yes |
Pass Light | Yes |
Engine Disp: 198.00cc Engine
Engine Type: Vertical single-cylinder, water-cooled, four-stroke
Mileage PL: 35 Kmpl (Approx) Mileage
Top Speed: 120 Kmph (Approx) Top Speed
Maximum Power: 19.80 Bhp @ 9000.00 RPM
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 198.00 cc Engine
Engine Type: Liquid-Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder
Mileage PL: 40 Kmpl Mileage
Top Speed: 145 Kmph Top Speed
Maximum Power: 16-19 HP (Expected)
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 200 cc Engine
Engine Type: 4 – Stroke Single Cylinder
Mileage PL: 45 Kmpl (Approx) Mileage
Top Speed: 140 Kmph (Approx) Top Speed
Maximum Power: 0 NM @ 0 RPM
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Four stroke, parallel twin cylinder. DOHC, 4 valves per cylinder
Mileage PL: 33 kmpl Mileage
Top Speed: 170 Kmph (Approx)
Maximum Power: 39 HP @ 12,500 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Liquid Cooled, 4 Stroke, DOHC, SI Engine
Mileage PL: 30 kmpl Mileage
Top Speed: 135 kmph Top Speed
Maximum Power: 26.5 PS @ 8500 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 248 cc Engine
Engine Type: 248cc, 2-Cylinder, DOHC, Liquid-Cooled
Mileage PL: 33 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 24.7 HP @ 8000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Single Cylinder, 4-stroke, 2-Valve, SOHC
Mileage PL: 32.9 kmpl Mileage
Top Speed: 131 kmph Top Speed
Maximum Power: 20.9 PS @ 8000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 399cc Displacement
Engine Type: Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC
Mileage PL: 27 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 43.5 PS @ 9000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 125 cc Engine
Engine Type: Single Cylinder, 4 Valve, Liquid Cooled
Mileage PL: 33 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 25 PS @ 10,000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 312.2 cc Engine
Engine Type: Single Cylinder, 4-Valve, Reverse Inclined DOHC, SI Engine
Mileage PL: 33.1 kmpl Mileage
Top Speed: 160 kmph Top Speed
Maximum Power: 34 PS @ 9700 rpm
Brakes Style: Front: Disc, Rear: Disc
View Details →